Age/Gender | Daily Total Fluid Requirements (from food and beverages) | Daily Water Needs from Beverages and Drinking Water |
---|---|---|
1-3 years | 6 cups | 4 cups |
4-8 years | 7 cups | 5 cups |
9-13 years | 9-10 cups† | 7-8 cups† |
14-18 years | 10-14 cups† | 8-11 cups† |
Adult males | 16 cups | 13 cups |
Adult females | 12 cups | 9 cups |
Pregnant women | 13 cups | 10 cups |
Breastfeeding women | 16 cups | 13 cups |
The human body comprises of approximately 75% water, which makes up approximately 60% of an adult’s body weight.2
P.O. Box 9010
Bartow, FL 33831-9010 US
Phone: 863-537-3999
© 2023 Florida Department of Citrus. All rights reserved.